Shadyside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5238 Ellsworth Avenue 8 8 7,556 $4,999,000 $661 360 days
704 Amberson Avenue 7 5 6,335 $4,450,000 $702 48 days
1101 Shady Avenue 6 6 6,166 $3,900,000 $632 88 days
400 Devonshire St 8 6 5,208 $3,390,000 $650 116 days
486 S Graham St N/A N/A N/A $2,800,000 Unknown 56 days
719 Amberson Ave 8 6 4,751 $2,725,000 $573 54 days
619 Pitcairn Place 4 4 5,229 $2,600,000 $497 91 days
800 Amberson 3 4 3,736 $2,100,000 $562 226 days
4916 Wallingford St 7 4 4,901 $1,955,000 $398 144 days
4749 Wallingford St 6 4 4,800 $1,800,000 $375 287 days
Average: 3.1 2.7 2,350 $965,414 $343 100 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 E Woodland Road 3 4 3,600 $1,599,000 $444 354 days
817 Saint James 3 4 3,591 $1,550,000 $431 110 days
427 Coventry Road 4 5 2,380 $1,349,000 $566 61 days
715 College St 3 4 2,604 $1,200,000 $460 24 days
4754 Wallingford St 6 3 6,368 $1,000,000 $157 69 days
712 Filbert St N/A N/A N/A $920,000 Unknown 92 days
714 Filbert St N/A N/A N/A $860,000 Unknown 92 days
5921 Alder St 5 4 3,097 $850,000 $274 47 days
5978 Alder Street 4 3 2,582 $825,000 $319 35 days
100 Denniston Street Unit 57 3 3 1,896 $749,000 $395 76 days
Average: 2.9 2.5 2,119 $706,344 $334 51 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Woodland Rd 8 11 12,125 $7,000,000 $6,725,000 $554 0 days 7/1/26
122 Woodland Road 7 8 N/A $4,850,000 $4,300,000 Unknown 179 days 3/27/26
5219 Pembroke Place 5 6 5,235 $3,350,000 $3,350,000 $639 14 days 5/28/26
75 Woodland Rd 4 4 4,724 $2,700,000 $2,800,000 $592 118 days 5/1/26
700 Saint James St 6 7 6,052 $2,750,000 $2,550,000 $421 48 days 10/31/25
5135 Ellsworth Avenue 6 7 8,300 $2,690,000 $2,070,000 $249 104 days 10/24/25
4747 Bayard St 7 4 4,682 $2,200,000 $2,050,000 $437 19 days 9/23/25
6324 Marchand Street 6 5 3,707 $1,850,000 $1,850,000 $499 3 days 12/19/25
418 Emerson 5 5 5,107 $1,895,000 $1,825,000 $357 28 days 11/20/25
4 Colonial Pl 6 5 5,191 $1,750,000 $1,700,000 $327 32 days 1/23/26
Average: 3.2 2.8 2,181 $797,709 $758,500 $316 60 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.