Sewickley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Walnut Street 3 6 3,668 $2,995,000 $816 2 days
443 Walnut Street N/A N/A N/A $2,995,000 Unknown 2 days
328 Beaver St Unit 3 2 3 2,337 $2,453,850 $1,050 318 days
641 Pine Road 4 5 3,642 $2,350,000 $645 92 days
328 Beaver St Unit 2 2 3 2,065 $2,168,250 $1,050 318 days
328 Beaver St Unit 1 2 3 1,981 $2,080,050 $1,050 318 days
201 Frederick Avenue 3 4 4,608 $1,199,000 $260 2 days
610 Thorn St 3 2 1,700 $880,000 $517 87 days
323 Chestnut St N/A N/A N/A $869,000 Unknown 103 days
1714 Waterleaf Dr 3 3 3,920 $700,000 $178 58 days
Average: 2.6 2.5 2,188 $871,507 $433 94 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Woodland Rd. 4 4 2,891 $1,250,000 $432 31 days
402 Peebles Street 3 3 3,578 $1,100,000 $307 50 days
1403 Juniper Ln 4 4 3,880 $837,985 $215 78 days
226 Ferry Street 3 4 2,378 $775,000 $325 114 days
715 Maple Ln 4 3 2,819 $675,000 $239 92 days
1391 Magee Rd 4 3 N/A $590,000 Unknown 54 days
707 Nevin Ave 5 2 2,007 $474,900 $236 1 day
316 Broad 4 2 1,920 $465,000 $242 143 days
000 Woodham Rd N/A N/A N/A $300,000 Unknown 134 days
1501 Beaver Road 2 2 N/A $265,000 Unknown 86 days
Average: 3.2 2.5 2,196 $557,760 $265 6 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
328 Grant Street 5 6 4,936 $2,785,000 $2,785,000 $564 80 days 2/4/26
224 Thorn Street 7 6 6,450 $2,450,000 $2,375,000 $368 200 days 6/10/26
622 Grove Street 6 5 4,537 $2,350,000 $2,200,000 $484 10 days 6/25/26
661 Canterbury Lane 4 4 4,051 $1,850,000 $1,800,000 $444 9 days 6/5/26
275 Elwick 4 4 3,826 $2,200,000 $1,763,000 $460 72 days 1/16/26
714 Irwin Dr 5 4 3,650 $1,850,000 $1,750,000 $479 131 days 7/1/26
3 Beaver St 7 6 5,421 $1,850,000 $1,700,000 $313 257 days 2/2/26
500 Chadwick Street N/A N/A N/A $1,750,000 $1,600,000 Unknown 343 days 5/12/26
227 Beaver St 7 5 4,863 $1,400,000 $1,400,000 $287 48 days 6/26/26
610 Davis Lane 5 5 3,859 $1,625,000 $1,400,000 $362 41 days 7/27/26
Average: 3.4 2.6 2,188 $643,410 $616,204 $270 65 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.